| Make | Tesla |
| Model | Model X |
| Mileage | 9800 |
| Year | 2017 |
| Number of Owners | 1 |
| Transmission | Auto |
| Fuel Type | Electric |
| Model Variant | 90D |
| Body Type | SUV |
| Doors | 5 |
| Colour | Black Metallic |
| Number of Gears | 1 |
| Driving Axle | 4WD |
| BHP | 417 |
| Torque | 485.25 |
| Acceleration | 4.8 |
| Top Speed | 155 |
| Average MPG | 0 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 0 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Black Metallic | Transmission | Auto |
|---|---|---|---|
| Mileage: | 9800 | Price: | |
| Reg: | LD17UVT | Fuel Type: | Electric |
| Engine Size: | 0.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info