| Make | Porsche |
| Model | Macan |
| Mileage | 58000 |
| Year | 2015 |
| Number of Owners | 4 |
| Transmission | PDK |
| Fuel Type | Diesel |
| Model Variant | S |
| Body Type | SUV |
| Doors | 5 |
| Colour | White |
| Number of Gears | 7 |
| Driving Axle | 4WD |
| BHP | 254 |
| Torque | 427.73 |
| Engine Size | 3.0 |
| Top Speed | 142 |
| Average MPG | 46.3 |
| Urban | 42.2 |
| Extra Urban | 49.6 |
| CO2 Emissions | 159 |
| 6 Months | 12 Months |
|---|---|
| £145.75 | £265 |

| Colour: | White | Transmission | PDK |
|---|---|---|---|
| Mileage: | 58000 | Price: | |
| Reg: | ML64NXH | Fuel Type: | Diesel |
| Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info