| Make | Porsche | 
| Model | 718 Cayman | 
| Mileage | 4400 | 
| Year | 2022 | 
| Number of Owners | 2 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | GT4 | 
| Body Type | Coupe | 
| Doors | 2 | 
| Colour | Gentian Blue | 
| Number of Gears | 7 | 
| Driving Axle | Rear Wheel Drive | 
| BHP | 414 | 
| Torque | 317.11 | 
| Engine Size | 4.0 | 
| Acceleration | 3.9 | 
| Top Speed | 188 | 
| Average MPG | 26.4 | 
| CO2 Emissions | 242 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
	
				 
			
 
     
    
 
    | Colour: | Gentian Blue | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 4400 | Price: | |
| Reg: | KP72WOA | Fuel Type: | Petrol | 
| Engine Size: | 4.0 | Doors: | 2 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info