| Make | Land Rover | 
| Model | Range Rover Sport | 
| Mileage | 32400 | 
| Year | 2018 | 
| Number of Owners | 3 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | P575 V8 SVR | 
| Body Type | SUV | 
| Doors | 5 | 
| Colour | Santorini Black | 
| Number of Gears | 8 | 
| Driving Axle | Four Wheel Drive | 
| BHP | 567 | 
| Torque | 516.22 | 
| Engine Size | 5.0 | 
| Acceleration | 4.3 | 
| Top Speed | 176 | 
| CO2 Emissions | 290 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
	
				 
			
 
     
    
 
    | Colour: | Santorini Black | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 32400 | Price: | |
| Reg: | D8ROC | Fuel Type: | Petrol | 
| Engine Size: | 5.0 | Doors: | 5 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info