| Make | Land Rover |
| Model | Range Rover Sport |
| Mileage | 64800 |
| Year | 2017 |
| Number of Owners | 1 |
| Transmission | CommandShift 2 |
| Fuel Type | Petrol |
| Model Variant | HSE Dynamic |
| Body Type | SUV |
| Doors | 5 |
| Colour | Yulong White |
| Number of Gears | 8 |
| Driving Axle | 4X4 |
| BHP | 335 |
| Torque | 331.86 |
| Engine Size | 3.0 |
| Acceleration | 6.8 |
| Top Speed | 140 |
| Average MPG | 26.9 |
| Urban | 21.1 |
| Extra Urban | 33.6 |
| CO2 Emissions | 243 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Yulong White | Transmission | CommandShift 2 |
|---|---|---|---|
| Mileage: | 64800 | Price: | |
| Reg: | BT17OKW | Fuel Type: | Petrol |
| Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info