| Make | Land Rover |
| Model | Range Rover Evoque |
| Mileage | 40000 |
| Year | 2013 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | SD4 Prestige Lux |
| Body Type | SUV |
| Doors | 5 |
| Colour | Black Metallic |
| Number of Gears | 6 |
| Driving Axle | Four Wheel Drive |
| BHP | 190 |
| Torque | 309.73 |
| Engine Size | 2.2 |
| Acceleration | 8 |
| Top Speed | 121 |
| Average MPG | 43.5 |
| Urban | 35.8 |
| Extra Urban | 49.6 |
| CO2 Emissions | 174 |
| 6 Months | 12 Months |
|---|---|
| £173.25 | £315 |

| Colour: | Black Metallic | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 40000 | Price: | |
| Reg: | LB62WZD | Fuel Type: | Diesel |
| Engine Size: | 2.2 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info