| Make | Land Rover |
| Model | Range Rover Evoque |
| Mileage | 32000 |
| Year | 2015 |
| Number of Owners | 3 |
| Transmission | Auto |
| Fuel Type | Diesel |
| Model Variant | HSE Dynamic Lux |
| Body Type | SUV |
| Doors | 5 |
| Colour | Santorini Black Metallic |
| Number of Gears | 9 |
| Driving Axle | 4WD |
| BHP | 178 |
| Torque | 317.11 |
| Engine Size | 2.0 |
| Acceleration | 8.6 |
| Top Speed | 121 |
| Average MPG | 55.4 |
| Urban | 46.3 |
| Extra Urban | 62.8 |
| CO2 Emissions | 134 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Santorini Black Metallic | Transmission | Auto |
|---|---|---|---|
| Mileage: | 32000 | Price: | |
| Reg: | S22ARA | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info