| Make | Land Rover |
| Model | Defender 90 |
| Mileage | 46000 |
| Year | 2015 |
| Number of Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Model Variant | TDCi XS |
| Body Type | SUV |
| Doors | 3 |
| Colour | Marine Blue |
| Number of Gears | 6 |
| Driving Axle | Four Wheel Drive |
| BHP | 120 |
| Torque | 266.22 |
| Engine Size | 2.2 |
| Acceleration | 14.7 |
| Top Speed | 90 |
| Average MPG | 27.7 |
| Urban | 24.1 |
| Extra Urban | 30.1 |
| CO2 Emissions | 269 |

| Colour: | Marine Blue | Transmission | Manual |
|---|---|---|---|
| Mileage: | 46000 | Price: | |
| Reg: | GV64MTZ | Fuel Type: | Diesel |
| Engine Size: | 2.2 | Doors: | 3 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info