| Make | Jaguar |
| Model | XKR-S |
| Mileage | 36000 |
| Year | 2012 |
| Number of Owners | 6 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | V8 |
| Body Type | Coupe |
| Doors | 2 |
| Colour | Ultimate Black |
| Number of Gears | 6 |
| Driving Axle | Rear Wheel Drive |
| BHP | 542 |
| Torque | 502.21 |
| Engine Size | 5.0 |
| Acceleration | 4.2 |
| Top Speed | 186 |
| Average MPG | 23 |
| Urban | 14.9 |
| Extra Urban | 33 |
| CO2 Emissions | 292 |
| 6 Months | 12 Months |
|---|---|
| £418 | £760 |

| Colour: | Ultimate Black | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 36000 | Price: | |
| Reg: | OV62LFJ | Fuel Type: | Petrol |
| Engine Size: | 5.0 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info