| Make | BMW |
| Model | X5 |
| Mileage | 62000 |
| Year | 2018 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | 40d M Sport |
| Body Type | SUV |
| Doors | 5 |
| Colour | Carbon Black |
| Number of Gears | 8 |
| Driving Axle | Four Wheel Drive |
| BHP | 309 |
| Torque | 464.6 |
| Engine Size | 3.0 |
| Acceleration | 5.9 |
| Top Speed | 147 |
| Average MPG | 40.9 |
| Urban | 36.2 |
| Extra Urban | 44.1 |
| CO2 Emissions | 183 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Carbon Black | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 62000 | Price: | |
| Reg: | ET18TCX | Fuel Type: | Diesel |
| Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info