| Make | BMW | 
| Model | X5 | 
| Mileage | 23500 | 
| Year | 2022 | 
| Number of Owners | 1 | 
| Transmission | Automatic | 
| Fuel Type | Diesel Hybrid | 
| Model Variant | 40d MHT M Sport | 
| Body Type | SUV | 
| Doors | 5 | 
| Colour | Dravit Grey | 
| Number of Gears | 8 | 
| Driving Axle | Four Wheel Drive | 
| BHP | 335 | 
| Torque | 516.22 | 
| Engine Size | 3.0 | 
| Acceleration | 5.5 | 
| Top Speed | 152 | 
| Average MPG | 37.2 | 
| CO2 Emissions | 189 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
	
				 
			
 
     
    
 
    | Colour: | Dravit Grey | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 23500 | Price: | |
| Reg: | BK72YMF | Fuel Type: | Diesel Hybrid | 
| Engine Size: | 3.0 | Doors: | 5 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info