| Make | BMW | 
| Model | X5 | 
| Mileage | 10000 | 
| Year | 2022 | 
| Number of Owners | 1 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | M50i V8 | 
| Body Type | SUV | 
| Doors | 5 | 
| Colour | Individual Nardo Grey | 
| Number of Gears | 8 | 
| Driving Axle | Four Wheel Drive | 
| BHP | 523 | 
| Torque | 553.1 | 
| Engine Size | 4.4 | 
| Acceleration | 4.3 | 
| Top Speed | 155 | 
| Average MPG | 24.6 | 
| CO2 Emissions | 240 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
	
				 
			
 
     
    
 
    | Colour: | Individual Nardo Grey | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 10000 | Price: | |
| Reg: | SD22XSH | Fuel Type: | Petrol | 
| Engine Size: | 4.4 | Doors: | 5 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info