| Make | BMW |
| Model | X4 |
| Mileage | 28600 |
| Year | 2019 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | M40d |
| Body Type | SUV |
| Doors | 5 |
| Colour | Alpine White |
| Number of Gears | 8 |
| Driving Axle | Four Wheel Drive |
| BHP | 322 |
| Torque | 502.21 |
| Engine Size | 3.0 |
| Acceleration | 4.9 |
| Top Speed | 155 |
| Average MPG | 37.7 |
| CO2 Emissions | 165 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Alpine White | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 28600 | Price: | |
| Reg: | YF69UCU | Fuel Type: | Diesel |
| Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info