| Make | BMW | 
| Model | M4 | 
| Mileage | 10000 | 
| Year | 2018 | 
| Number of Owners | 1 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | BiTurbo CS | 
| Body Type | Coupe | 
| Doors | 2 | 
| Colour | San Marino Blue | 
| Number of Gears | 7 | 
| Driving Axle | Rear Wheel Drive | 
| BHP | 454 | 
| Torque | 405.6 | 
| Engine Size | 3.0 | 
| Top Speed | 174 | 
| Average MPG | 33.6 | 
| Urban | 25.4 | 
| Extra Urban | 42.2 | 
| CO2 Emissions | 197 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
	
				 
			
 
     
    
 
    | Colour: | San Marino Blue | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 10000 | Price: | |
| Reg: | LC67AZB | Fuel Type: | Petrol | 
| Engine Size: | 3.0 | Doors: | 2 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info