| Make | BMW | 
| Model | M3 | 
| Mileage | 68000 | 
| Year | 2014 | 
| Number of Owners | 3 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | V8 | 
| Body Type | Convertible | 
| Doors | 2 | 
| Colour | Silverstone II | 
| Number of Gears | 7 | 
| Driving Axle | Rear Wheel Drive | 
| BHP | 414 | 
| Torque | 294.99 | 
| Engine Size | 4.0 | 
| Acceleration | 5.1 | 
| Top Speed | 155 | 
| Average MPG | 24.6 | 
| Urban | 17.7 | 
| Extra Urban | 31.7 | 
| CO2 Emissions | 269 | 
| 6 Months | 12 Months | 
|---|---|
| £418 | £760 | 
	
				
			
    
    
    | Colour: | Silverstone II | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 68000 | Price: | |
| Reg: | M33PRF | Fuel Type: | Petrol | 
| Engine Size: | 4.0 | Doors: | 2 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info