Make | BMW |
Model | M2 |
Mileage | 7000 |
Year | 2023 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | BiTurbo |
Body Type | Coupe |
Doors | 2 |
Colour | Toronto Red |
Number of Gears | 8 |
Driving Axle | Rear Wheel Drive |
BHP | 454 |
Torque | 406.34 |
Engine Size | 3.0 |
Acceleration | 4.1 |
Top Speed | 155 |
Average MPG | 29.1 |
CO2 Emissions | 220 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Colour: | Toronto Red | Transmission | Automatic |
---|---|---|---|
Mileage: | 7000 | Price: | |
Reg: | LO73DHX | Fuel Type: | Petrol |
Engine Size: | 3.0 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info