| Make | BMW |
| Model | M2 |
| Mileage | 7000 |
| Year | 2019 |
| Number of Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Model Variant | BiTurbo Competition |
| Body Type | Coupe |
| Doors | 2 |
| Colour | Hockenheim Silver Metallic |
| Number of Gears | 6 |
| Driving Axle | Rear Wheel Drive |
| BHP | 404 |
| Torque | 405.6 |
| Engine Size | 3.0 |
| Top Speed | 155 |
| Average MPG | 28.5 |
| CO2 Emissions | 227 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Hockenheim Silver Metallic | Transmission | Manual |
|---|---|---|---|
| Mileage: | 7000 | Price: | |
| Reg: | CK69XHS | Fuel Type: | Petrol |
| Engine Size: | 3.0 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info