| Make | BMW | 
| Model | I8 | 
| Mileage | 7800 | 
| Year | 2015 | 
| Number of Owners | 1 | 
| Transmission | Automatic | 
| Fuel Type | Petrol/Electric | 
| Model Variant | I8 | 
| Body Type | Coupe | 
| Doors | 2 | 
| Colour | Crystal White / I Blue metallic accent | 
| Number of Gears | 6 | 
| Engine Position | Rear | 
| Driving Axle | All - Permanent | 
| Aspiration | Turbo | 
| BHP | 356.7 | 
| Torque | 420.7 | 
| Engine Size | 1.5 | 
| Acceleration | 4.4 | 
| Top Speed | 155 | 
| Average MPG | 134.5 | 
| CO2 Emissions | 49 | 
	
				 
			
 
     
    
 
    | Colour: | Crystal White / I Blue metallic accent | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 7800 | Price: | |
| Reg: | X1SHF | Fuel Type: | Petrol/Electric | 
| Engine Size: | 1.5 | Doors: | 2 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info