| Make | Audi |
| Model | SQ5 |
| Mileage | 82000 |
| Year | 2018 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TFSI V6 |
| Body Type | SUV |
| Doors | 5 |
| Colour | Daytona Grey |
| Number of Gears | 8 |
| Driving Axle | Four Wheel Drive |
| BHP | 349 |
| Torque | 368.73 |
| Engine Size | 3.0 |
| Acceleration | 5.4 |
| Top Speed | 155 |
| Average MPG | 34 |
| Urban | 26.2 |
| Extra Urban | 41.5 |
| CO2 Emissions | 189 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Daytona Grey | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 82000 | Price: | |
| Reg: | 2BXN | Fuel Type: | Petrol |
| Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info