| Make | Audi | 
| Model | RS Q3 | 
| Mileage | 12300 | 
| Year | 2020 | 
| Number of Owners | 1 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | TFSI Vorsprung | 
| Body Type | SUV | 
| Doors | 5 | 
| Colour | Kyalami Green | 
| Number of Gears | 7 | 
| Driving Axle | Four Wheel Drive | 
| BHP | 395 | 
| Torque | 353.98 | 
| Engine Size | 2.5 | 
| Top Speed | 155 | 
| Average MPG | 27.7 | 
| CO2 Emissions | 231 | 
| 6 Months | 12 Months | 
|---|---|
| £107.25 | £195 | 
	
				 
			
 
     
    
 
    | Colour: | Kyalami Green | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 12300 | Price: | |
| Reg: | 8786PW | Fuel Type: | Petrol | 
| Engine Size: | 2.5 | Doors: | 5 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info