| Make | Audi | 
| Model | R8 | 
| Mileage | 41200 | 
| Year | 2013 | 
| Number of Owners | 5 | 
| Transmission | Automatic | 
| Fuel Type | Petrol | 
| Model Variant | FSI V10 | 
| Body Type | Convertible | 
| Doors | 2 | 
| Colour | Phantom Black | 
| Number of Gears | 7 | 
| Driving Axle | Four Wheel Drive | 
| BHP | 518 | 
| Torque | 390.86 | 
| Engine Size | 5.2 | 
| Acceleration | 3.8 | 
| Top Speed | 193 | 
| Average MPG | 21.2 | 
| Urban | 13.8 | 
| Extra Urban | 30.7 | 
| CO2 Emissions | 310 | 
| 6 Months | 12 Months | 
|---|---|
| £418 | £760 | 
	
				 
			
 
     
    
 
    | Colour: | Phantom Black | Transmission | Automatic | 
|---|---|---|---|
| Mileage: | 41200 | Price: | |
| Reg: | MW13AZV | Fuel Type: | Petrol | 
| Engine Size: | 5.2 | Doors: | 2 | 
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info