| Make | Audi |
| Model | A8 |
| Mileage | 41000 |
| Year | 2018 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TFSI V6 |
| Body Type | Saloon |
| Doors | 4 |
| Colour | Navarra Blue |
| Number of Gears | 8 |
| Driving Axle | Four Wheel Drive |
| BHP | 335 |
| Torque | 368.73 |
| Engine Size | 3.0 |
| Acceleration | 5.6 |
| Top Speed | 155 |
| Average MPG | 36.7 |
| Urban | 27.4 |
| Extra Urban | 45.6 |
| CO2 Emissions | 175 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Navarra Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 41000 | Price: | |
| Reg: | KU18PXX | Fuel Type: | Petrol |
| Engine Size: | 3.0 | Doors: | 4 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info